Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for Litecoin's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current Litecoin Sentiment?
According to your price prediction input for Litecoin, the value of LTC may increase by 5% and reach $277.62 by 2050.
| Year | Price |
|---|---|
| 2025 | $81.98 |
| 2026 | $86.08 |
| 2027 | $90.38 |
| 2028 | $94.90 |
| 2030 | $104.63 |
| 2040 | $170.43 |
| 2050 | $277.62 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|
| If Litecoin has 1% of Litecoin's previous average grow per year | $82.80 | $83.63 | $84.46 | $85.31 |
| If Litecoin has 2% of Litecoin's previous average grow per year | $83.62 | $85.29 | $87.00 | $88.74 |
| If Litecoin has 5% of Litecoin's previous average grow per year | $86.08 | $90.38 | $94.90 | $99.64 |
| If Litecoin has 10% of Litecoin's previous average grow per year | $90.18 | $99.19 | $109.11 | $120.03 |
| If Litecoin has 20% of Litecoin's previous average grow per year | $98.37 | $118.05 | $141.66 | $169.99 |
| If Litecoin has 50% of Litecoin's previous average grow per year | $122.97 | $184.46 | $276.69 | $415.03 |
| If Litecoin has 100% of Litecoin's previous average grow per year | $163.96 | $327.92 | $655.85 | $1,311.71 |
The live price of Litecoin is $81.98 per (LTC / USD) today with a current market cap of $6,281,707,218.85 USD. 24-hour trading volume is $ 367,599,304.78 USD. LTC to USD price is updated in real-time. Litecoin is -1.87% in the last 24 hours. It has a circulating supply of 76,622,745.73.
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current Litecoin Sentiment?