Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for Monero's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current Monero Sentiment?
According to your price prediction input for Monero, the value of XMR may increase by 5% and reach $1,397.54 by 2050.
| Year | Price |
|---|---|
| 2025 | $412.69 |
| 2026 | $433.33 |
| 2027 | $454.99 |
| 2028 | $477.74 |
| 2030 | $526.71 |
| 2040 | $857.96 |
| 2050 | $1,397.54 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|
| If Monero has 1% of Monero's previous average grow per year | $416.82 | $420.99 | $425.20 | $429.45 |
| If Monero has 2% of Monero's previous average grow per year | $420.95 | $429.37 | $437.95 | $446.71 |
| If Monero has 5% of Monero's previous average grow per year | $433.33 | $454.99 | $477.74 | $501.63 |
| If Monero has 10% of Monero's previous average grow per year | $453.96 | $499.36 | $549.30 | $604.23 |
| If Monero has 20% of Monero's previous average grow per year | $495.23 | $594.28 | $713.14 | $855.77 |
| If Monero has 50% of Monero's previous average grow per year | $619.04 | $928.57 | $1,392.85 | $2,089.28 |
| If Monero has 100% of Monero's previous average grow per year | $825.39 | $1,650.79 | $3,301.58 | $6,603.16 |
The live price of Monero is $412.69 per (XMR / USD) today with a current market cap of $7,612,932,369.75 USD. 24-hour trading volume is $ 149,099,220.52 USD. XMR to USD price is updated in real-time. Monero is +1.33% in the last 24 hours. It has a circulating supply of 18,446,744.07.
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current Monero Sentiment?