Enter your price growth prediction
*All price predictions are based on user input. JuCoin does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for Curve DAO Token's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current Curve DAO Token Sentiment?
According to your price prediction input for Curve DAO Token, the value of CRV may increase by 5% and reach $3.36 by 2050.
Year | Price |
---|---|
2025 | $0.99 |
2026 | $1.04 |
2027 | $1.09 |
2028 | $1.14 |
2030 | $1.26 |
2040 | $2.06 |
2050 | $3.36 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
2026 | 2027 | 2028 | 2029 | |
---|---|---|---|---|
If Curve DAO Token has 1% of Curve DAO Token's previous average grow per year | $1.00 | $1.01 | $1.02 | $1.03 |
If Curve DAO Token has 2% of Curve DAO Token's previous average grow per year | $1.01 | $1.03 | $1.05 | $1.07 |
If Curve DAO Token has 5% of Curve DAO Token's previous average grow per year | $1.04 | $1.09 | $1.14 | $1.20 |
If Curve DAO Token has 10% of Curve DAO Token's previous average grow per year | $1.09 | $1.20 | $1.32 | $1.45 |
If Curve DAO Token has 20% of Curve DAO Token's previous average grow per year | $1.19 | $1.43 | $1.71 | $2.05 |
If Curve DAO Token has 50% of Curve DAO Token's previous average grow per year | $1.49 | $2.23 | $3.35 | $5.02 |
If Curve DAO Token has 100% of Curve DAO Token's previous average grow per year | $1.98 | $3.97 | $7.94 | $15.89 |
The live price of Curve DAO Token is $0.99 per (CRV / USD) today with a current market cap of $1,354,872,619.88 USD. 24-hour trading volume is $ 385,677,680.57 USD. CRV to USD price is updated in real-time. Curve DAO Token is +1.98% in the last 24 hours. It has a circulating supply of 1,363,948,427.21.
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current Curve DAO Token Sentiment?