Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for Monero's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current Monero Sentiment?
According to your price prediction input for Monero, the value of XMR may increase by 5% and reach $1,429.69 by 2050.
| Year | Price |
|---|---|
| 2025 | $422.19 |
| 2026 | $443.30 |
| 2027 | $465.46 |
| 2028 | $488.74 |
| 2030 | $538.83 |
| 2040 | $877.70 |
| 2050 | $1,429.69 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|
| If Monero has 1% of Monero's previous average grow per year | $426.41 | $430.67 | $434.98 | $439.33 |
| If Monero has 2% of Monero's previous average grow per year | $430.63 | $439.24 | $448.03 | $456.99 |
| If Monero has 5% of Monero's previous average grow per year | $443.30 | $465.46 | $488.74 | $513.17 |
| If Monero has 10% of Monero's previous average grow per year | $464.41 | $510.85 | $561.93 | $618.13 |
| If Monero has 20% of Monero's previous average grow per year | $506.63 | $607.95 | $729.54 | $875.45 |
| If Monero has 50% of Monero's previous average grow per year | $633.28 | $949.93 | $1,424.89 | $2,137.34 |
| If Monero has 100% of Monero's previous average grow per year | $844.38 | $1,688.76 | $3,377.53 | $6,755.07 |
The live price of Monero is $422.19 per (XMR / USD) today with a current market cap of $7,788,075,519.08 USD. 24-hour trading volume is $ 176,970,300.07 USD. XMR to USD price is updated in real-time. Monero is -1.08% in the last 24 hours. It has a circulating supply of 18,446,744.07.
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current Monero Sentiment?